Thursday, 23-01-2020
From | To | Activity |
14.00 | 20.00 | Unofficial Practice |
14.00 | 20.00 | Ball Registration |
Friday, 24-01-2020
From | To | Activity |
– | – | Last day of team arrivals |
10.00 | 20.00 | Unofficial Practice |
10.00 | 20.00 | Ball Registration |
Saturday, 25-01-2020
From | To | Activity |
09.00 | 19.00 | Ball Registration |
08.00 | 09.00 | Lane Maintenance |
09.00 | 10.00 | Team Managers meeting in the centre |
10.30 | 12.00 | Official Practice Squad 1 |
12.00 | 13.00 | Lane Maintenance |
13.00 | 14.30 | Official Practice Squad 2 |
14.30 | 15.30 | Lane Maintenance |
15.30 | 17.00 | Official Practice Squad 3 |
17.00 | 18.00 | Break and line up |
18.00 | 18.30 | Opening Ceremony in the centre |
Sunday, 26-01-2020
From | To | Activity |
08.00 | 09.00 | Lane Maintenance |
09.00 | 12.30 | Men´s Doubles Squad 1 |
12.30 | 13.30 | Lane Maintenance |
13.30 | 17.00 | Men´s Doubles Squad 2 |
Monday, 27-01-2020
From | To | Activity |
08.00 | 09.00 | Lane Maintenance |
09.00 | 12.30 | Women´s Doubles Squad 1 |
12.30 | 13.30 | Lane Maintenance |
13.30 | 17.00 | Women´s Doubles Squad 2 |
17.00 | 17.30 | Lane Maintenance |
17.30 | 18.15 | Women´s and Men´s Doubles Semi Finals |
18.15 | 18.30 | Break and preparations |
18.30 | 19.15 | Women´s & Men´s Doubles Finals |
19.15 | 20.00 | Medal Ceremonies Women´s & Men´s Doubles |
Tuesday, 28-01-2020
From | To | Activity |
08.00 | 09.00 | Lane Maintenance |
09.00 | 12.30 | Men´s Team Squad A |
12.30 | 13.30 | Lane Maintenance |
13.30 | 17.00 | Women´s Team Squad A |
Wednesday, 29-01-2020
From | To | Activity |
08.00 | 09.00 | Lane Maintenance |
09.00 | 12.30 | Women´s Team Squad B |
12.30 | 13.30 | Lane Maintenance |
13.30 | 17.00 | Men´s Team Squad B |
17.00 | 17.30 | Lane Maintenance |
17.30 | 18.45 | Women´s & Men´s Team, Semi Finals |
18.45 | 19.00 | Break and preparations |
19.00 | 20.15 | Women´s & Men´s Team, Finals |
20.15 | 21.00 | Medal Ceremonies 2x Team |
Thursday, 30-01-2020
From | To | Activity |
08.00 | 09.00 | Lane Maintenance |
09.00 | 12.30 | Men´s Singles, Squad 1 |
12.30 | 13.30 | Lane Maintenance |
13.30 | 17.00 | Men´s Singles, Squad 2 |
Friday, 31-01-2020
From | To | Activity |
08.00 | 09.00 | Lane Maintenance |
09.00 | 12.30 | Women´s Singles, Squad 1 |
12.30 | 13.30 | Lane Maintenance |
13.30 | 17.00 | Women´s Singles, Squad 2 |
17.00 | 17.30 | Lane Maintenance |
17.30 | 18.00 | Women´s & Men´s, Singles Semi Finals |
18.00 | 18.15 | Break and preparations |
18.15 | 18.45 | Women´s & Men´s, Singles Finals |
18.45 | 19.15 | Medal Ceremonies Women´s & Men´s Singles & All-Events |
Saturday, 01-02-2020
From | To | Activity |
08.00 | 09.00 | Lane Maintenance |
09.00 | 10.15 | Women´s & Men´s Masters, Step 1 (8 matches) |
10.15 | 11.30 | Women´s & Men´s Masters, Step 2 (8 matches) |
11.30 | 12.30 | Lane Maintenance |
12.30 | 13.45 | Women´s & Men´s Masters, Step 3 (4 matches) |
13.45 | 14.45 | Women´s & Men´s Masters, Step 4 (2 matches) |
14.45 | 15.00 | Break and preparations |
15.00 | 16.00 | Women´s & Men´s Masters, Step 5 |
16.00 | 16.30 | Medal Ceremonies Women´s & Men´s Masters |
20.00 | 00.00 | Banquet |
Sunday, 02-02-2020
From | To | Activity |
– | – | Departure |